West Wash Park Homes
West Washington Park neighborhood features a variety of charming homes, including Cape Cods, bungalows, and Queen Anne Victorians, all located just a few blocks west of its namesake park. The neighborhood has seen a substantial increase in home sale prices as more people flocked to green spaces and the adjacent abodes. Other reasons to fall in love with the area include easy access to the vibrant Baker neighborhood, cheerful Platt Park, Interstate 25, two grocery stores, and a decent food and drink scene.
The median age in Washington Park West is just over 35 years. It’s a highly educated community with around 80 percent of the adult (25 and older) population holding a bachelor’s degree or higher. When it comes to housing,, there is a fairly even split between owner- and renter-occupied residences, although ownership represents the majority of homes. Families comprise around 43 percent of neighborhood households, and the average household income is $103,261.
List of Zipcodes in West Wash Park Homes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80209 | Denver | 25,902 |
Source: Census Bureau
Demographics
State
Colorado
County
Denver County
City
Denver
Population
734,508
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 25,902 | 734,508 | 734,331 | 5,759,582 | 331,426,769 |
Population Density | 7,437.8 | 4,794.0 | 4,799.5 | 55.5 | 93.8 |
Percent Male | 49.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 41.4 | 37.6 | 37.6 | 40.2 | 39.0 |
People per Household | 1.8 | 2.2 | 2.2 | 2.8 | 2.6 |
Median Household Income | $97,018 | $69,660 | $69,646 | $115,942 | $61,963 |
Average Income per Capital | $79,171 | $45,195 | $45,172 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $795,000 | $485,000 | $485,000 | $425,100 | $277,796 |
Median Age of Home | 54.0 | 56.0 | 56.0 | 39.0 | 49.0 |
Homes Owned | 49.0% | 46.0% | 46.0% | 67.0% | 58.0% |
Homes Rented | 42.0% | 46.0% | 46.0% | 23.0% | 31.0% |
Homes Vacant | 9.0% | 7.0% | 7.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
8 properties on market in West Wash Park Homes

MLS# 4902984 | 2023-06-08 17:26:39

MLS# 5346801 | 2023-06-08 16:03:41

MLS# 5026152 | 2023-06-04 15:05:06

MLS# 1661157 | 2023-06-04 14:05:06

MLS# 5204423 | 2023-06-03 16:05:10

MLS# 5348328 | 2023-06-01 09:57:19

MLS# 2787537 | 2023-03-13 15:25:49

MLS# 6523114 | 2022-07-29 01:16:02
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Brandon Kass
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (319) 594-2976
- Invitation Code: brandonkass
- kass.brandon@gmail.com
- https://BrandonKass.com
Contact Me
Quality of Life
Cost of Living
77.0
Health Cost Index
84.0
Commute Time
20.0
Working from Home
6.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 77.0 | 86.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 84.0 | 96.0 | 96.0 | 119.0 | 100.0 |
Commute Time | 20.0 | 24.0 | 24.0 | 25.0 | 24.8 |
Commuting by Bus | 8.0% | 9.0% | 9.0% | 1.2% | 2.1% |
Commuting by Carpool | 7.0% | 14.0% | 14.0% | 11.0% | 13.5% |
Commuting by Auto | 79.0% | 73.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 6.0% | 4.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.2 °F
July Average High Temperature
88.0 °F
Annual Precipitation (inch)
16 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.2 °F | 15.2 °F | 15.2 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 88.0 °F | 88.0 °F | 88.0 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 16 in. | 16 in. | 16 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
247.6
Property Crimes
1,580
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 121.8 | 204.6 | 476.6 | 246.3 | 250.2 |
Murder | 2.18 | 2.5 | 9.2 | 3.8 | 5.0 |
Rape | 69.83 | 71.4 | 97.8 | 67.2 | 42.6 |
Robbery | 53.72 | 64.4 | 165.3 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 347.4 | 347.5 | 544.2 | 348.4 | 340.5 |
Theft | 611.7 | 1,840.0 | 2,473.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 611.7 | 603.4 | 726.3 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer